<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DataSciences Analytics</title>
	<link>http://dsanalytics.com/dsblog</link>
	<description>Data Analytics- the art and science of analyzing data</description>
	<pubDate>Sun, 09 Mar 2008 11:07:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>
	<language>en</language>
			<item>
		<title>Predictable Irrationality - implications for research and analytics?</title>
		<link>http://dsanalytics.com/dsblog/predictable-irrationality-implications-for-research-and-analytics_139</link>
		<comments>http://dsanalytics.com/dsblog/predictable-irrationality-implications-for-research-and-analytics_139#comments</comments>
		<pubDate>Sun, 09 Mar 2008 11:07:58 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/predictable-irrationality-implications-for-research-and-analytics_139</guid>
		<description><![CDATA[I argue that good research design and modelling can take advantage of, and incorporate, the phenomena of "predictable irrationality", and canvas some of the issues raised in a recent whitepaper and book.]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/predictable-irrationality-implications-for-research-and-analytics_139/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>An interesting Forecasting Competition</title>
		<link>http://dsanalytics.com/dsblog/an-interesting-forecasting-competition_138</link>
		<comments>http://dsanalytics.com/dsblog/an-interesting-forecasting-competition_138#comments</comments>
		<pubDate>Sat, 08 Mar 2008 23:32:13 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/an-interesting-forecasting-competition_138</guid>
		<description><![CDATA[A new forecasting competition, with the emphasis on "computational intelligence" forecasting methods, and an interesting data set .. cash withdrawals from 111 ATMs]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/an-interesting-forecasting-competition_138/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Agile and Literate Data Entry- is YAML the Answer?</title>
		<link>http://dsanalytics.com/dsblog/agile-and-literate-data-entry-is-yaml-the-answer_137</link>
		<comments>http://dsanalytics.com/dsblog/agile-and-literate-data-entry-is-yaml-the-answer_137#comments</comments>
		<pubDate>Sat, 23 Feb 2008 05:23:19 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/agile-and-literate-data-entry-is-yaml-the-answer_137</guid>
		<description><![CDATA[YAML, or the YAML concept, may offer a way forward for text based literate and agile data entry.

]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/agile-and-literate-data-entry-is-yaml-the-answer_137/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>before &#8220;SuperCrunchers&#8221; .. The Little Blue Book That Beats The Market ..?</title>
		<link>http://dsanalytics.com/dsblog/before-supercrunchers-the-little-blue-book-that-beats-the-market_136</link>
		<comments>http://dsanalytics.com/dsblog/before-supercrunchers-the-little-blue-book-that-beats-the-market_136#comments</comments>
		<pubDate>Sat, 23 Feb 2008 00:54:39 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/before-supercrunchers-the-little-blue-book-that-beats-the-market_136</guid>
		<description><![CDATA[I consider an example of "Crunching" before "SuperCrunching" .. what appears to be a reasonably well performed analysis of "stockmarket investing" based on historical data. 

Some niggles surface.]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/before-supercrunchers-the-little-blue-book-that-beats-the-market_136/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>A “web influenced” individual decision process .. can we model this?</title>
		<link>http://dsanalytics.com/dsblog/a-%e2%80%9cweb-influenced%e2%80%9d-individual-decision-process-can-we-model-this_133</link>
		<comments>http://dsanalytics.com/dsblog/a-%e2%80%9cweb-influenced%e2%80%9d-individual-decision-process-can-we-model-this_133#comments</comments>
		<pubDate>Thu, 21 Feb 2008 08:19:19 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/a-%e2%80%9cweb-influenced%e2%80%9d-individual-decision-process-can-we-model-this_133</guid>
		<description><![CDATA[modelling individual decision processes, and embracing verbal explanations .. I buy a new mower]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/a-%e2%80%9cweb-influenced%e2%80%9d-individual-decision-process-can-we-model-this_133/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Honest Search Engine Optimization</title>
		<link>http://dsanalytics.com/dsblog/honest-search-engine-optimization_132</link>
		<comments>http://dsanalytics.com/dsblog/honest-search-engine-optimization_132#comments</comments>
		<pubDate>Fri, 18 Jan 2008 02:23:17 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/honest-search-engine-optimization_132</guid>
		<description><![CDATA[In which I declare PR dead, and muse on how to get an honest estimate of SERPs]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/honest-search-engine-optimization_132/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Porting the Particle Swarm</title>
		<link>http://dsanalytics.com/dsblog/porting-the-particle-swarm_131</link>
		<comments>http://dsanalytics.com/dsblog/porting-the-particle-swarm_131#comments</comments>
		<pubDate>Wed, 26 Dec 2007 11:00:27 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/porting-the-particle-swarm_131</guid>
		<description><![CDATA[I needed some PSO ("Particle Swarm Optimization") for a Visualization App, and I thought that I could get a QUICK FIX by PORTING some LEGACY CODE written in a DEAD LANGUAGE, only it didn't work out that way .. AND IT NEVER does: elegant literate numerate rewrites rule, OK?]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/porting-the-particle-swarm_131/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Frabjous Day</title>
		<link>http://dsanalytics.com/dsblog/frabjous-day_127</link>
		<comments>http://dsanalytics.com/dsblog/frabjous-day_127#comments</comments>
		<pubDate>Sat, 22 Dec 2007 10:54:51 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/frabjous-day_127</guid>
		<description><![CDATA[a positive post, in which I express appropriate gratitude to Microsoft that FTP can now transfer data around the web (like it used to) - if you get the fix -, that Excel can now multiply numbers and get the same answers as a pocket calculator - if you get the fix -, and that Hungarian Notation is no longer de-rigueur (you will have to supply your own fix for that).]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/frabjous-day_127/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Limits To Influence – “Where The Bloody Hell Are You?” or &#8220;How Much Difference do you Really Think you can make?&#8221;</title>
		<link>http://dsanalytics.com/dsblog/limits-to-influence-%e2%80%93-%e2%80%9cwhere-the-bloody-hell-are-you%e2%80%9d-or-how-much-difference-do-you-really-think-you-can-make_130</link>
		<comments>http://dsanalytics.com/dsblog/limits-to-influence-%e2%80%93-%e2%80%9cwhere-the-bloody-hell-are-you%e2%80%9d-or-how-much-difference-do-you-really-think-you-can-make_130#comments</comments>
		<pubDate>Thu, 13 Dec 2007 06:59:54 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/limits-to-influence-%e2%80%93-%e2%80%9cwhere-the-bloody-hell-are-you%e2%80%9d-or-how-much-difference-do-you-really-think-you-can-make_130</guid>
		<description><![CDATA[thoughts on using modelling to form "reasonable expectations" of possible outcomes of marketing actions; data driven estimates of limits on influence. So we don't leave ourselves quite so open to wishful thinking, or to the post-hoc comeback of "well, that was bloody stupid"]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/limits-to-influence-%e2%80%93-%e2%80%9cwhere-the-bloody-hell-are-you%e2%80%9d-or-how-much-difference-do-you-really-think-you-can-make_130/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Added a couple of blogs</title>
		<link>http://dsanalytics.com/dsblog/added-a-couple-of-blogs_129</link>
		<comments>http://dsanalytics.com/dsblog/added-a-couple-of-blogs_129#comments</comments>
		<pubDate>Wed, 12 Dec 2007 22:50:47 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/added-a-couple-of-blogs_129</guid>
		<description><![CDATA[a couple of blogs that I had missed, with some interesting articles on subjects as diverse as human-machine partnerships in decision making, the proper assessment of risk and the dependence of test outcomes on the background population, a meld of a GA with a Random Forest approach and more approaches to modelling decision making. A bit of a grab bag really. Nothing of mine, just stuff that caught my eye.]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/added-a-couple-of-blogs_129/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Well, I am back ..</title>
		<link>http://dsanalytics.com/dsblog/well-i-am-back_128</link>
		<comments>http://dsanalytics.com/dsblog/well-i-am-back_128#comments</comments>
		<pubDate>Wed, 12 Dec 2007 08:49:16 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/well-i-am-back_128</guid>
		<description><![CDATA[a bunch of reasons why I decided to resume blogging .. or is that justifications for my decision?]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/well-i-am-back_128/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>So long, and thanks for all the fish</title>
		<link>http://dsanalytics.com/dsblog/so-long-and-thanks-for-all-the-fish_126</link>
		<comments>http://dsanalytics.com/dsblog/so-long-and-thanks-for-all-the-fish_126#comments</comments>
		<pubDate>Tue, 18 Sep 2007 06:31:30 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/so-long-and-thanks-for-all-the-fish_126</guid>
		<description><![CDATA[Well, this blog was always an experiment.  
As it turns out, not a very successful one .. I got some nice incoming links, but few comments and very little personal contact. I guess it is not all that surprising - the blogosphere is a large place, and there are others commenting on data analytics [...]]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/so-long-and-thanks-for-all-the-fish_126/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Web based customer satisfaction surveys - when is the right time to ask?</title>
		<link>http://dsanalytics.com/dsblog/web-based-customer-satisfaction-surveys-when-is-the-right-time-to-ask_125</link>
		<comments>http://dsanalytics.com/dsblog/web-based-customer-satisfaction-surveys-when-is-the-right-time-to-ask_125#comments</comments>
		<pubDate>Thu, 13 Sep 2007 07:24:27 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/web-based-customer-satisfaction-surveys-when-is-the-right-time-to-ask_125</guid>
		<description><![CDATA[Prompted to fill out a "customer satisfaction" web survey in a popup window, I reflect on the right time to ask such questions (and their quality) and whether any analysis can rescue data that is likely to be affected to such a degree by respondent disinterest and lack of knowledge/opinion/experience.
]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/web-based-customer-satisfaction-surveys-when-is-the-right-time-to-ask_125/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Is PageRank any use?</title>
		<link>http://dsanalytics.com/dsblog/is-pagerank-any-use_124</link>
		<comments>http://dsanalytics.com/dsblog/is-pagerank-any-use_124#comments</comments>
		<pubDate>Wed, 12 Sep 2007 23:13:21 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/is-pagerank-any-use_124</guid>
		<description><![CDATA[I briefly lament our drop in PR, then have a look at the slim evidence there is about the weak relationship between PageRank and Search Engine Result Position, and speculate about how a proper statistical analysis could be done - and if it is worth the effort. Probably not, is the conclusion.]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/is-pagerank-any-use_124/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Scalability, Similarity, Geo-Semantics and Visualizations</title>
		<link>http://dsanalytics.com/dsblog/scalability-similarity-geo-semantics-and-visualizations_120</link>
		<comments>http://dsanalytics.com/dsblog/scalability-similarity-geo-semantics-and-visualizations_120#comments</comments>
		<pubDate>Mon, 20 Aug 2007 07:11:40 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/scalability-similarity-geo-semantics-and-visualizations_120</guid>
		<description><![CDATA[Beyond the "bag of features" in building similarities, geoclustering and scalability and the undesirability of subsampling, new approaches to beautiful terrain based visualizations of cluster results]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/scalability-similarity-geo-semantics-and-visualizations_120/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Traps for (young) data miners</title>
		<link>http://dsanalytics.com/dsblog/traps-for-young-data-miners_119</link>
		<comments>http://dsanalytics.com/dsblog/traps-for-young-data-miners_119#comments</comments>
		<pubDate>Mon, 30 Jul 2007 08:42:28 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/traps-for-young-data-miners_119</guid>
		<description><![CDATA[in which I endorse a paper from SAS !! which talks in a nice way about some of the issues in data mining, and some common sense ways of dealing with them. Some comments on variable selection, and modelling when positive outcomes are infrequently observed in your data.

Not rocket science, but worth a read.]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/traps-for-young-data-miners_119/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Finding your way around R</title>
		<link>http://dsanalytics.com/dsblog/finding-your-way-around-r_93</link>
		<comments>http://dsanalytics.com/dsblog/finding-your-way-around-r_93#comments</comments>
		<pubDate>Wed, 25 Jul 2007 09:44:39 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/finding-your-way-around-r_93</guid>
		<description><![CDATA[some links that might be useful if you h=get lost in the R statistical system]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/finding-your-way-around-r_93/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>psst .. want some cheap n-grams?</title>
		<link>http://dsanalytics.com/dsblog/psst-want-some-cheap-n-grams_118</link>
		<comments>http://dsanalytics.com/dsblog/psst-want-some-cheap-n-grams_118#comments</comments>
		<pubDate>Sat, 21 Jul 2007 01:50:53 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/psst-want-some-cheap-n-grams_118</guid>
		<description><![CDATA[Google "gives" us the counts for  1,176,470,663 five-word sequences that appear at least 40 times in 1,024,908,267,229 words of running text ; okay, what shall we do with it?
]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/psst-want-some-cheap-n-grams_118/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Mega-Clustering, the Representation Problem and Representational Invariance</title>
		<link>http://dsanalytics.com/dsblog/mega-clustering-the-representation-problem-and-representational-invariance_117</link>
		<comments>http://dsanalytics.com/dsblog/mega-clustering-the-representation-problem-and-representational-invariance_117#comments</comments>
		<pubDate>Sat, 21 Jul 2007 01:17:08 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/mega-clustering-the-representation-problem-and-representational-invariance_117</guid>
		<description><![CDATA[Creating variables or similarity metrics so that they "represent" the "real" clustering problem - or at least make the outcome somewhat invariant to the representation of the data and to the technique : .. the fine and nuanced art of clustering.]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/mega-clustering-the-representation-problem-and-representational-invariance_117/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Coles vs Woolworths – Explaining Sales Differences</title>
		<link>http://dsanalytics.com/dsblog/coles-vs-woolworths-%e2%80%93-explaining-sales-differences_115</link>
		<comments>http://dsanalytics.com/dsblog/coles-vs-woolworths-%e2%80%93-explaining-sales-differences_115#comments</comments>
		<pubDate>Sun, 15 Jul 2007 06:23:03 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/coles-vs-woolworths-%e2%80%93-explaining-sales-differences_115</guid>
		<description><![CDATA[Using observation-based structured analytics to explain sales differences in a head-to-head retail  environment : maybe smarter and better than 'grand strategies'.]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/coles-vs-woolworths-%e2%80%93-explaining-sales-differences_115/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Dark Mutterings Abroad - the Personal Computing Model and Productivity</title>
		<link>http://dsanalytics.com/dsblog/dark-mutterings-abroad-the-personal-computing-model-and-productivity_114</link>
		<comments>http://dsanalytics.com/dsblog/dark-mutterings-abroad-the-personal-computing-model-and-productivity_114#comments</comments>
		<pubDate>Wed, 20 Jun 2007 11:33:16 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/dark-mutterings-abroad-the-personal-computing-model-and-productivity_114</guid>
		<description><![CDATA[Measuring productivity, or the lack thereof, on the personal computer. "Desktop Analytics"]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/dark-mutterings-abroad-the-personal-computing-model-and-productivity_114/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Reverse Multidimensional Bin Packing and Accounting Analytics</title>
		<link>http://dsanalytics.com/dsblog/reverse-multidimensional-bin-packing-and-accounting-analytics_112</link>
		<comments>http://dsanalytics.com/dsblog/reverse-multidimensional-bin-packing-and-accounting-analytics_112#comments</comments>
		<pubDate>Tue, 12 Jun 2007 09:52:09 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/reverse-multidimensional-bin-packing-and-accounting-analytics_112</guid>
		<description><![CDATA[an interface between operations research and mining and modeling of accounting data - the record reconstruction problem]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/reverse-multidimensional-bin-packing-and-accounting-analytics_112/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Jocelyn and The CaseBank - bulletproofing strategies</title>
		<link>http://dsanalytics.com/dsblog/jocelyn-and-the-casebank-bulletproofing-strategies_111</link>
		<comments>http://dsanalytics.com/dsblog/jocelyn-and-the-casebank-bulletproofing-strategies_111#comments</comments>
		<pubDate>Tue, 12 Jun 2007 08:48:56 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/jocelyn-and-the-casebank-bulletproofing-strategies_111</guid>
		<description><![CDATA[using 64 real life data cases to evaluate the range of impacts of policies, and to flag the unexpected]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/jocelyn-and-the-casebank-bulletproofing-strategies_111/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Managing Terabytes - on line and off line</title>
		<link>http://dsanalytics.com/dsblog/managing-terabytes-on-line-and-off-line_110</link>
		<comments>http://dsanalytics.com/dsblog/managing-terabytes-on-line-and-off-line_110#comments</comments>
		<pubDate>Mon, 28 May 2007 09:13:23 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/managing-terabytes-on-line-and-off-line_110</guid>
		<description><![CDATA[Managing the terabytes in offline media (CDs and DVDs); why this is an analytics problem, and what the current cataloging and indexing options are, deep and shallow.]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/managing-terabytes-on-line-and-off-line_110/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Taming the Google Monster–we have PageRank 5!.  Cool, I guess.</title>
		<link>http://dsanalytics.com/dsblog/taming-the-google-monster%e2%80%93we-have-pagerank-5-cool-i-guess_107</link>
		<comments>http://dsanalytics.com/dsblog/taming-the-google-monster%e2%80%93we-have-pagerank-5-cool-i-guess_107#comments</comments>
		<pubDate>Fri, 25 May 2007 00:05:40 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/taming-the-google-monster%e2%80%93we-have-pagerank-5-cool-i-guess_107</guid>
		<description><![CDATA[modelling (not reverse engineering) the Google Page Rank system, understanding the power law or logarithmic distribution, examining anomalies from a statistical viewpoint. Reasons for sudden jumps in PageRanks. PR as a stochastic process. Taming the PR beastie.]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/taming-the-google-monster%e2%80%93we-have-pagerank-5-cool-i-guess_107/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The e-Census – Can Web Surveys Be Any Good?</title>
		<link>http://dsanalytics.com/dsblog/the-e-census-%e2%80%93-can-web-surveys-be-any-good_109</link>
		<comments>http://dsanalytics.com/dsblog/the-e-census-%e2%80%93-can-web-surveys-be-any-good_109#comments</comments>
		<pubDate>Sun, 20 May 2007 08:12:39 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/the-e-census-%e2%80%93-can-web-surveys-be-any-good_109</guid>
		<description><![CDATA[lessons that can be learned from the recent e-Census and its use of DHTML and Jvascript.. generalizing these lessons to the private web survey, and doing the best we can with the bad data that is going to result]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/the-e-census-%e2%80%93-can-web-surveys-be-any-good_109/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>BlogMining Thoughts</title>
		<link>http://dsanalytics.com/dsblog/blogmining-thoughts_97</link>
		<comments>http://dsanalytics.com/dsblog/blogmining-thoughts_97#comments</comments>
		<pubDate>Mon, 07 May 2007 07:04:33 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/blogmining-thoughts_97</guid>
		<description><![CDATA[the reality of blog mining and novelty detection - it's hard to know what you want, it's more than just simple text extraction]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/blogmining-thoughts_97/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Chance Discovery - is there a there there?</title>
		<link>http://dsanalytics.com/dsblog/chance-discovery-is-there-a-there-there_106</link>
		<comments>http://dsanalytics.com/dsblog/chance-discovery-is-there-a-there-there_106#comments</comments>
		<pubDate>Mon, 30 Apr 2007 06:40:11 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/chance-discovery-is-there-a-there-there_106</guid>
		<description><![CDATA[systematic ways of discovering opportunities .. the Chance Discovery Movement. KeyGraphs and the role of Genetic Algorithms in finding creative solutions]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/chance-discovery-is-there-a-there-there_106/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>GapMinder - Visualizing World Data</title>
		<link>http://dsanalytics.com/dsblog/gapminder-visualizing-world-data_105</link>
		<comments>http://dsanalytics.com/dsblog/gapminder-visualizing-world-data_105#comments</comments>
		<pubDate>Tue, 24 Apr 2007 07:05:26 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/gapminder-visualizing-world-data_105</guid>
		<description><![CDATA[Time based visualization of public data and world trends using GapMinder (Javascript, perhaps AJAX and SVG)
]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/gapminder-visualizing-world-data_105/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Cookie Death</title>
		<link>http://dsanalytics.com/dsblog/cookie-death_104</link>
		<comments>http://dsanalytics.com/dsblog/cookie-death_104#comments</comments>
		<pubDate>Sun, 22 Apr 2007 09:20:41 +0000</pubDate>
		<dc:creator>John Aitchison</dc:creator>
		
	<category>musings</category>
		<guid isPermaLink="false">http://dsanalytics.com/dsblog/cookie-death_104</guid>
		<description><![CDATA[cookie deletion by users seriously impacts the reliability of conclusions that can be drawn about the significance of the effects of web campaigns - it's not just bias, it's variance too. And some fishy stories about capture-recapture sampling]]></description>
		<wfw:commentRSS>http://dsanalytics.com/dsblog/cookie-death_104/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
